<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ambient Energy Orb Shows Energy Consumption</title>
	<atom:link href="http://greatgreengadgets.com/gadgets/2007/08/29/ambient-energy-orb-shows-energy-consumption/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatgreengadgets.com/gadgets/2007/08/29/ambient-energy-orb-shows-energy-consumption/</link>
	<description>Gadgets for the eco-conscious consumer</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:43:03 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: larry</title>
		<link>http://greatgreengadgets.com/gadgets/2007/08/29/ambient-energy-orb-shows-energy-consumption/comment-page-1/#comment-2058</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Thu, 30 Aug 2007 17:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://greatgreengadgets.com/gadgets/2007/08/29/ambient-energy-orb-shows-energy-consumption/#comment-2058</guid>
		<description>Sorry, other than the wired article, linked in the article, I don&#039;t.  I imagine it would be possible to contact Mark Martinez directly to ask how he was able to hack the &quot;ambient orb&quot; to allow it to receive streaming data from the electric utility instead of its original programming.</description>
		<content:encoded><![CDATA[<p>Sorry, other than the wired article, linked in the article, I don&#8217;t.  I imagine it would be possible to contact Mark Martinez directly to ask how he was able to hack the &#8220;ambient orb&#8221; to allow it to receive streaming data from the electric utility instead of its original programming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NeoKentin</title>
		<link>http://greatgreengadgets.com/gadgets/2007/08/29/ambient-energy-orb-shows-energy-consumption/comment-page-1/#comment-2055</link>
		<dc:creator>NeoKentin</dc:creator>
		<pubDate>Thu, 30 Aug 2007 09:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://greatgreengadgets.com/gadgets/2007/08/29/ambient-energy-orb-shows-energy-consumption/#comment-2055</guid>
		<description>I&#039;ve seen articles on this sphere but i can not found a place where they explain how it is working to calculate the energy consumption, do you know a place where i can found some explanation?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen articles on this sphere but i can not found a place where they explain how it is working to calculate the energy consumption, do you know a place where i can found some explanation?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
